Description
Specifications
General information
Beam angle of light source | – ° |
Light source color | Tunable white |
Light source replaceable | No |
Number of gear units | 2 units |
Driver/power unit/transformer | Power supply unit with DALI interface |
Driver included | Yes |
Optic type | – |
Luminaire light beam spread | 108° |
Control interface | DALI |
Connection | Push-in connector 5-pole |
Cable | Cable 1.5 m with push-in connector 5-pole |
Protection class IEC | Safety class I |
Glow-wire test | Temperature 650 °C, duration 30 s |
Flammability mark | For mounting on normally flammable surfaces |
CE mark | CE mark |
ENEC mark | ENEC mark |
Warranty period | 5 years |
Constant light output | No |
Number of products on MCB of 16 A type B | 12 |
Photobiological risk | Photobiological risk group 1 @200mm to EN62778 |
EU RoHS compliant | Yes |
Product family code | SP533P [ TrueLine DIRECT/INDIRECT NOC] |
Unified glare rating CEN | 22 |
Light technical
Saturated Red (R9) | >50 |
Flickering | 1 |
Stroboscopic effect | 0.4 |
Operating and electrical
Input Voltage | 220 to 240 V |
Input Frequency | 50 to 60 Hz |
Initial CLO power consumption | – W |
Average CLO power consumption | – W |
Inrush current | 29.6 A |
Inrush time | 356 ms |
Power Factor (Min) | 0.9 |
Controls and dimming
Dimmable | Yes |
Mechanical and housing
Housing Material | Aluminum |
Reflector material | – |
Optic material | – |
Optical cover/lens material | Polycarbonate |
Fixation material | Stainless steel |
Optical cover/lens finish | Opal |
Overall length | 1406 mm |
Overall width | 55 mm |
Overall height | 88 mm |
Color | Aluminum |
Dimensions (Height x Width x Depth) | 88 x 55 x 1406 mm |
Approval and application
Ingress protection code | IP20 [ Finger-protected] |
Mech. impact protection code | IK02 [ 0.2 J standard] |
Sustainability rating | – |
Initial performance (IEC compliant)
Initial luminous flux (system flux) | 3300 lm |
Luminous flux tolerance | +/-10% |
Initial LED luminaire efficacy | 100 lm/W |
Init. Corr. Color Temperature | – K |
Init. Color Rendering Index | >90 |
Initial chromaticity | (0.38, 0.38) SDCM <3 |
Initial input power | 33 W |
Power consumption tolerance | +/-10% |
Over time performance (IEC compliant)
Control gear failure rate at median useful life 50000 h | 5 % |
Lumen maintenance at median useful life* 35000 h | – |
Lumen maintenance at median useful life* 50000 h | L90 |
Lumen maintenance at median useful life* 75000 h | – |
Lumen maintenance at median useful life* 100000 h | – |
Application conditions
Ambient temperature range | +10 to +40 °C |
Performance ambient temperature Tq | 25 °C |
Maximum dim level | 1% |
Suitable for random switching | No |
Reviews
There are no reviews yet.